Test inverter PWR
The inverter especially for testing a wide variety of electric motors
The test inverters of the PWR series from EAAT are inverters that have been specially developed for testing electric motors in a wide variety of power classes as well as current and voltage levels.
For example, the test inverter PWR-100 is an inverter specially designed for testing electric motors in the low voltage range. Typical areas of application are e.g. the testing of servomotors in the automotive sector, of motors for battery-operated tools or of motors in medical technology.
The inverter can be used both during development and production. This includes, for example, applications such as the implementation of endurance and temperature-rise tests, the recording of characteristic fields and the end-of-line test. It consists i.a. the possibility of parameter identification with connected electric motors. This includes the determination of winding resistance, phase inductance, EMF, etc. These data are available to the user via a digital interface for further processing.
Advantages of the test inverter PWR-100 from EAAT
The test inverter PWR-100 works with the latest MOSFET technology and is therefore suitable for testing motors with a voltage from 2 V. Thanks to short dead times and a PWM frequency of up to 40 kHz, high output frequencies of up to 2,000 Hz can be achieved.
The integration of numerous interfaces and control algorithms make it possible to test a wide variety of motor types, such as BLDC, PSM, ASM, GSM, 1-phase AC machines and 3-phase reluctance motors possible.
References
Technical specifications
Supply voltage (control) | 15 to 36VDC |
DC link voltage | 2 to 100 VDC, at maximum ±60 V with respect to PE |
Output voltage | up to 3 x 65 V (effective) (depending on intermediate circuit voltage) |
Output current | 150 A (rms) (UZK: 24 VDC; without pre-charging circuit) 100 A (rms) (UZK: 24 VDC; with pre-charging circuit) 80 A (rms) (UZK: 48 VDC) 50 A (rms) (UZK: 100 VDC) |
Output frequency | 0 ... 2,000 Hz |
PWM frequency | 1 to 40 kHz (configurable) |
Commutation | space vector modulation, sine, block, trapezoid (optional) |
Operating modes for motors | FOC, sensorless, V/f control |
Control algorithms | Voltage control, current control, speed control, speed control with subordinate current control, torque control, position control |
Efficiency | >90 % (at 100 VDC, 20 A, 20 kHz PWM frequency) |
Current measurement | 3 motor strands + DC link, resolution 16 bits, ±1% |
Voltage measurement | 3 motor connections + DC link, resolution 16 bits, ±1% |
Monitoring functions | Short-circuit, overcurrent, overvoltage (DC link), undervoltage (DC link, gate driver), overtemperature |
Controllable motors | permanent magnet synchronous motors (PSM), brushless direct current motors (BLDC), asynchronous motors (ASM), direct current motors (DC), 1-phase alternating current motors, 3-phase reluctance motors |
Interfaces (Sensor) |
Absolute and incremental position sensors, resolvers, Hall sensors, Sin/Cos encoders, SSI, EnDat |
Interfaces communication | CAN, USB (optional), RS485 |
Other interfaces | Digital IOs for release, reset, status, etc. Analog IOs (±10 V) PTC for motor temperature |
Cooling | PWR-100-S: Cooling plate for heat sink attachment PWR-100-C: Forced air cooling |
Protection class | IP20 |
Ambient condition | 0 bis 40 °C rel. Humidity < 90%, without condensation |
Test functions | currents Iq and Id adjustable (parameter or analogue input) Parameter identification (resistance, inductance, EMF, etc.) Integrated oscilloscope Generation of currents and voltages containing harmonics |
Dimensions (W x H x D), Weight | PWR-100-C: 212 mm x 300 mm x 310 mm, approx. 15 kg PWR-100-S: 133mm x 300mm x 310mm, approx. 8kg |
Sales partners in Asia
YWT Intelligent equipment (Qingdao) Co., Ltd.
B-26 Zhongnan Hi-tech park, Beian Street, Jimo District, Qingdao, Shandong province, China
E-mail:
Tel: +86- 18661757761
Website: http://www.invtgroup.com/